sidebar:
Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
USA Shipping
Free shipping on all orders over $99
Edelbrock Cylinder Head SB Chrysler Performer RPM 5 2 and 5 9L Magnum
2
sold in last
8
hours
$1,191.50
The Edelbrock #61775 Performer RPM cylinder head is designed for use with 1992 & later 5.2L...
Adding product to your cart
customers are viewing this product
Size Chart
×
The Edelbrock #61775 Performer RPM cylinder head is designed for use with 1992 & later 5.2L (318 c.i.d.) and 1993 & later 5.9L (360 c.i.d.) Chrysler Magnum style V8 applications. The Edelbrock #61775 Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs. For use on pre-pollution controlled vehicles only.
Installation Instructions
Warranty
Installation Instructions
This Part Fits:
Installation Instructions
Warranty
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1992-1994 | Dodge | B150 | Base |
1995-1998 | Dodge | B1500 | Base |
1992-1994 | Dodge | B250 | Base |
1995-1998 | Dodge | B2500 | Base |
1992-1994 | Dodge | B350 | Base |
1995-1998 | Dodge | B3500 | Base |
1992-1993 | Dodge | D150 | Base |
1992-1993 | Dodge | D250 | Base |
1992-1993 | Dodge | D350 | Base |
1992-1999 | Dodge | Dakota | Base |
1992-1993 | Dodge | Dakota | LE |
1998-2003 | Dodge | Dakota | R/T |
1992 | Dodge | Dakota | S |
1994-2003 | Dodge | Dakota | SLT |
1992-2003 | Dodge | Dakota | Sport |
1994-1996 | Dodge | Dakota | WS |
1998-2001 | Dodge | Durango | Base |
2000-2003 | Dodge | Durango | R/T |
1998-2003 | Dodge | Durango | SLT |
1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
2000,2002-2003 | Dodge | Durango | Sport |
2003 | Dodge | Durango | SXT |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001,2003 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001-2003 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
1997-2003 | Dodge | Ram 1500 | ST |
1999-2003 | Dodge | Ram 1500 Van | Base |
1994-2002 | Dodge | Ram 2500 | Base |
1999-2003 | Dodge | Ram 2500 Van | Base |
1994-2002 | Dodge | Ram 3500 | Base |
1999-2003 | Dodge | Ram 3500 Van | Base |
1992-1993 | Dodge | Ramcharger | Base |
1992-1993 | Dodge | Ramcharger | Canyon Sport |
1992-1993 | Dodge | Ramcharger | Royal SE |
1992-1993 | Dodge | W150 | Base |
1992-1993 | Dodge | W250 | Base |
1992-1993 | Dodge | W350 | Base |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-1998 | Jeep | Grand Cherokee | Laredo |
1993-1998 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
1997-1998 | Jeep | Grand Cherokee | TSi |
1993 | Jeep | Grand Wagoneer | Base |
Read More
Read Less