sidebar:
Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
USA Shipping
Free shipping on all orders over $99
Edelbrock Performer RPM AMC Head (Complete)
2
sold in last
8
hours
$1,312.50
The Edelbrock #60119 Performer RPM cylinder head is designed as a bolt-on performance upgrade for any...
Adding product to your cart
customers are viewing this product
Size Chart
×
The Edelbrock #60119 Performer RPM cylinder head is designed as a bolt-on performance upgrade for any 1967-91 AMX, Javelin or Jeep with a 343, 360, 390 or 401 AMC V8 engine. They include adjustable rocker studs and guide plates set-up for use with small-block Ford style adjustable 1.6:1 ratio rockers. The intake flange is dual-drilled to accommodate early and late model intake bolt patterns, covering 1967-91. A Complete head includes larger than- stock valve springs to handle most high-lift cams. They feature stock location ports for compatibility with standard manifolds and headers. A direct bolt-on for 1970 and later engines with 1/2" head bolts, This head includes step-dowel pins for pre-1970 engines. Their dual-quench combustion chambers produce approximately 9.5:1 compression in 401 V8 engines. The 45deg intake seat angle offers improved mid- to high-lift flow over the stock 30deg angle.
Warranty
Installation Instructions
This Part Fits:
Warranty
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1967 | American Motors | Ambassador | 990 |
1967-1970 | American Motors | Ambassador | Base |
1971-1974 | American Motors | Ambassador | Brougham |
1968-1971 | American Motors | Ambassador | DPL |
1968-1972 | American Motors | Ambassador | SST |
1967 | American Motors | American | 440 |
1967 | American Motors | American | Base |
1967 | American Motors | American | Rogue |
1968-1970 | American Motors | AMX | Base |
1971,1973-1974 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1974 | American Motors | Hornet | Sportabout |
1971-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1971-1978 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1969 | American Motors | Rambler | Hurst SC/Rambler |
1969 | American Motors | Rambler | Rogue |
1968 | American Motors | Rebel | 550 |
1967-1968 | American Motors | Rebel | 770 |
1967,1969-1970 | American Motors | Rebel | Base |
1967-1970 | American Motors | Rebel | SST |
1970 | American Motors | Rebel | The Machine |
1974-1983 | Jeep | Cherokee | Base |
1981-1982 | Jeep | Cherokee | Chief |
1981 | Jeep | Cherokee | Laredo |
1983 | Jeep | Cherokee | Pioneer |
1974-1980 | Jeep | Cherokee | S |
1978-1980 | Jeep | Cherokee | Wide Track |
1975-1983 | Jeep | Cherokee | Wide Track Chief |
1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
1980-1983 | Jeep | Cherokee | Wide Track Laredo |
1980 | Jeep | Cherokee | Wide Track Limited |
1984-1991 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1972-1973 | Jeep | J-2500 | Base |
1972-1973 | Jeep | J-2600 | Base |
1972-1973 | Jeep | J-4800 | Base |
1974-1988 | Jeep | J10 | Base |
1974-1988 | Jeep | J20 | Base |
1972-1982 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
1973-1976 | Jeep | Wagoneer | Custom |
1979-1983 | Jeep | Wagoneer | Limited |
Read More
Read Less