sidebar:
Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
USA Shipping
Free shipping on all orders over $99
Edelbrock Single Ford FE 72cc 390/428 Head Bare
2
sold in last
8
hours
$668.50
The Edelbrock #60059 Performer RPM Bare cylinder head is designed for use with 1961-76 390-427-428 Ford...
Adding product to your cart
customers are viewing this product
Size Chart
×
The Edelbrock #60059 Performer RPM Bare cylinder head is designed for use with 1961-76 390-427-428 Ford applications. Edelbrock Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs. For use on pre-pollution controlled vehicles only.
Installation Instructions
Warranty
Installation Instructions
This Part Fits:
Installation Instructions
Warranty
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1968 | Ford | Country Sedan | Base |
1968 | Ford | Country Squire | Base |
1968 | Ford | Custom | Base |
1968 | Ford | Custom 500 | Base |
1968-1970 | Ford | Fairlane | 500 |
1968-1969 | Ford | Fairlane | Base |
1968 | Ford | Galaxie 500 | Base |
1968 | Ford | Galaxie 500 | XL |
1968 | Ford | GT40 | Base |
1969 | Ford | GT40 | MK III |
1968 | Ford | LTD | Base |
1968-1970 | Ford | Mustang | Base |
1970 | Ford | Mustang | Grande |
1970 | Ford | Mustang | Mach 1 |
1968-1970 | Ford | Mustang | Shelby GT-500 |
1968 | Ford | Mustang | Shelby GT-500KR |
1968 | Ford | Ranch Wagon | Base |
1968-1969 | Ford | Ranchero | 500 |
1968-1969 | Ford | Ranchero | Base |
1968-1969 | Ford | Ranchero | GT |
1969 | Ford | Thunderbird | Base |
1968-1970 | Ford | Torino | Base |
1969 | Ford | Torino | Cobra |
1968-1970 | Ford | Torino | GT |
1970 | Ford | Torino | Super Cobra Jet |
1969 | Mercury | Comet | Base |
1968 | Mercury | Cougar | Base |
1968 | Mercury | Cougar | XR-7 |
1969 | Mercury | Cyclone | Base |
1969 | Mercury | Cyclone | CJ |
1969 | Mercury | Cyclone | Spoiler |
1968-1969 | Mercury | Montego | Base |
1968-1969 | Mercury | Montego | MX |
Read More
Read Less