sidebar:
Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
USA Shipping
Free shipping on all orders over $99
BD Diesel Billet Input Shaft - 1994-2007 Dodge 47RE/47RH/48RE
2
sold in last
8
hours
$1,174.95
Increase transmission durability with either stock or Billet input, output and intermediate shafts and hubs. Billet...
Adding product to your cart
customers are viewing this product
Size Chart
×
Increase transmission durability with either stock or Billet input, output and intermediate shafts and hubs. Billet shafts, that are rated up to 300M and 300 Maraging, are designed to take the shock from high horsepower and heavy loads - highly recommended when using our Triple Torque Force converter or for any truck making over 500RWHP. Replacement stock shafts and hubs are also available for the less aggressive trucks.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2006 | Dodge | Ram 1500 | Laramie |
2004-2006 | Dodge | Ram 1500 | SLT |
2006 | Dodge | Ram 1500 | Sport |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
2004-2006 | Dodge | Ram 1500 | ST |
2006 | Dodge | Ram 1500 | TRX4 |
1994-2002 | Dodge | Ram 2500 | Base |
2003,2005-2009 | Dodge | Ram 2500 | Laramie |
2006-2007 | Dodge | Ram 2500 | Power Wagon |
2003-2009 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2009 | Dodge | Ram 2500 | ST |
2008-2009 | Dodge | Ram 2500 | SXT |
2006-2007 | Dodge | Ram 2500 | TRX4 |
1994-2002 | Dodge | Ram 3500 | Base |
2003-2009 | Dodge | Ram 3500 | Laramie |
2003-2009 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2009 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2012 | Ram | 2500 | Laramie |
2012 | Ram | 2500 | Laramie Longhorn |
2012 | Ram | 2500 | Outdoorsman |
2012 | Ram | 2500 | SLT |
2012 | Ram | 2500 | ST |
2012 | Ram | 3500 | Laramie |
2012 | Ram | 3500 | Laramie Longhorn |
2012 | Ram | 3500 | SLT |
2012 | Ram | 3500 | ST |
Read More
Read Less